Home

repressione Liscio cristallo thp 1 Lamentarsi Disillusione sgridare

Microscope image of THP-1 cells (A: 10X objective, C: 20X objective)... |  Download Scientific Diagram
Microscope image of THP-1 cells (A: 10X objective, C: 20X objective)... | Download Scientific Diagram

Detailed Information [JCRB0112.1]-
Detailed Information [JCRB0112.1]-

Leibniz Institute | THP-1 | DSMZ
Leibniz Institute | THP-1 | DSMZ

A genome-wide CRISPR/Cas9 screen to identify phagocytosis modulators in  monocytic THP-1 cells | Scientific Reports
A genome-wide CRISPR/Cas9 screen to identify phagocytosis modulators in monocytic THP-1 cells | Scientific Reports

Pre-made Human IL1B knockout THP-1 cell line (ab273762) | Abcam
Pre-made Human IL1B knockout THP-1 cell line (ab273762) | Abcam

THP-1 Cell Counter, THP-1 Cells | Molecular Devices
THP-1 Cell Counter, THP-1 Cells | Molecular Devices

Phase contrast micrographs of THP-1 cells in culture induced by PMA.... |  Download Scientific Diagram
Phase contrast micrographs of THP-1 cells in culture induced by PMA.... | Download Scientific Diagram

Frontiers | A THP-1 Cell Line-Based Exploration of Immune Responses Toward  Heat-Treated BLG
Frontiers | A THP-1 Cell Line-Based Exploration of Immune Responses Toward Heat-Treated BLG

Standardized protocols for differentiation of THP-1 cells to macrophages  with distinct M(IFNγ+LPS), M(IL-4) and M(IL-10) phenotypes - ScienceDirect
Standardized protocols for differentiation of THP-1 cells to macrophages with distinct M(IFNγ+LPS), M(IL-4) and M(IL-10) phenotypes - ScienceDirect

Morphology of (A) THP-1 cells (THP-1) and THP-1-derived immature (THP-1...  | Download Scientific Diagram
Morphology of (A) THP-1 cells (THP-1) and THP-1-derived immature (THP-1... | Download Scientific Diagram

THP-1 cells
THP-1 cells

THP-1 cells transduced with CD16A utilize Fcγ receptor I and III in the  phagocytosis of IgG-sensitized human erythrocytes and platelets | PLOS ONE
THP-1 cells transduced with CD16A utilize Fcγ receptor I and III in the phagocytosis of IgG-sensitized human erythrocytes and platelets | PLOS ONE

Nanomaterials | Free Full-Text | PMA-Induced THP-1 Macrophage  Differentiation is Not Impaired by Citrate-Coated Platinum Nanoparticles
Nanomaterials | Free Full-Text | PMA-Induced THP-1 Macrophage Differentiation is Not Impaired by Citrate-Coated Platinum Nanoparticles

In vitro response of THP-1 derived macrophages to antimicrobially effective  PHMB-coated Ti6Al4V alloy implant material with and without contamination  with S. epidermidis and P. aeruginosa | Biomaterials Research | Full Text
In vitro response of THP-1 derived macrophages to antimicrobially effective PHMB-coated Ti6Al4V alloy implant material with and without contamination with S. epidermidis and P. aeruginosa | Biomaterials Research | Full Text

GFP Stably Expressing THP-1 Cell Line | Applied Biological Materials Inc.
GFP Stably Expressing THP-1 Cell Line | Applied Biological Materials Inc.

Macrophage Differentiation and Polarization into an M2-Like Phenotype using  a Human Monocyte-Like THP-1 Leukemia Cell Line | Protocol (Translated to  Italian)
Macrophage Differentiation and Polarization into an M2-Like Phenotype using a Human Monocyte-Like THP-1 Leukemia Cell Line | Protocol (Translated to Italian)

IL-21 regulates macrophage activation in human monocytic THP-1-derived  macrophages | Rheumatology & Autoimmunity
IL-21 regulates macrophage activation in human monocytic THP-1-derived macrophages | Rheumatology & Autoimmunity

Toll-like receptor 7 promotes the apoptosis of THP-1-derived macrophages  through the CHOP-dependent pathway
Toll-like receptor 7 promotes the apoptosis of THP-1-derived macrophages through the CHOP-dependent pathway

M2-like polarization of THP-1 monocyte-derived macrophages under chronic  iron overload | Annals of Hematology
M2-like polarization of THP-1 monocyte-derived macrophages under chronic iron overload | Annals of Hematology

Characterization of THP-1 cells. (A) Undifferentiated THP-1 cells in... |  Download Scientific Diagram
Characterization of THP-1 cells. (A) Undifferentiated THP-1 cells in... | Download Scientific Diagram

Cells | Free Full-Text | Optimizing THP-1 Macrophage Culture for an  Immune-Responsive Human Intestinal Model
Cells | Free Full-Text | Optimizing THP-1 Macrophage Culture for an Immune-Responsive Human Intestinal Model

Frontiers | Dynamic changes in human THP-1-derived M1-to-M2 macrophage  polarization during Thelazia callipaeda MIF induction
Frontiers | Dynamic changes in human THP-1-derived M1-to-M2 macrophage polarization during Thelazia callipaeda MIF induction

Characterization of polarized THP-1 macrophages and polarizing ability of  LPS and food compounds - Food & Function (RSC Publishing)
Characterization of polarized THP-1 macrophages and polarizing ability of LPS and food compounds - Food & Function (RSC Publishing)

Highly Efficient Transfection of Human THP-1 Macrophages by Nucleofection |  Protocol (Translated to Italian)
Highly Efficient Transfection of Human THP-1 Macrophages by Nucleofection | Protocol (Translated to Italian)

Applied Sciences | Free Full-Text | PC12 and THP-1 Cell Lines as Neuronal  and Microglia Model in Neurobiological Research
Applied Sciences | Free Full-Text | PC12 and THP-1 Cell Lines as Neuronal and Microglia Model in Neurobiological Research

Cells | Free Full-Text | Optimizing THP-1 Macrophage Culture for an  Immune-Responsive Human Intestinal Model
Cells | Free Full-Text | Optimizing THP-1 Macrophage Culture for an Immune-Responsive Human Intestinal Model

PMA - Standard Reagent for THP1 cell differentiation
PMA - Standard Reagent for THP1 cell differentiation

Expression of immune checkpoints | JIR
Expression of immune checkpoints | JIR